# | First | Last | Position |
---|---|---|---|
2 | Dylan | Thompson | |
5 | Finn | Melvin | |
10 | Finley | Spenst | |
12 | Anders | Derdall | |
13 | Hudson | Pierce | |
14 | Caleb | McFadden | |
15 | Leif | Poschmann | |
20 | Wilfred | Taylor | |
30 | Jackson | Baillargeon | |
42 | Declan | Jamieson |
Wed, Oct. 29, 2025 6:15 PM - 7:45 PM
Wed, Nov. 05, 2025 6:15 PM - 7:45 PM
Wed, Nov. 12, 2025 6:15 PM - 7:45 PM