| # | First | Last | Position |
|---|---|---|---|
| 3 | Ethan | Haines | |
| 4 | Suhaan | Khan | |
| 5 | Ian | Bento | |
| 7 | Emery | Charbonneau | |
| 8 | Corbyn | Fallen | |
| 9 | Mahir | Abro | |
| 10 | Grayson | Cornies | |
| 20 | Evan | Leung | |
| 25 | Carter | Sledziewski | |
| 31 | Eric | Mahoney | |
| 43 | Ethan | Stevenson | |
| 53 | Oliver | Kembel |
Sat, Nov. 29, 2025 3:40 PM - 4:55 PM
Prolific Sports House North - Court 4
Sat, Dec. 06, 2025 9:25 AM - 10:40 AM
Huntington Hills Community Association
Mon, Nov. 17, 2025 8:00 PM - 9:30 PM
Extra Practice time as per Bow River Facilities.