| Location | Date | Notes |
|---|---|---|
| St Albert the Great School | Wed, Oct. 01, 2025 6:30 PM - 8:00 PM | Main Gym |
| St Albert the Great School | Wed, Oct. 08, 2025 6:30 PM - 8:00 PM | Main Gym |
| St Albert the Great School | Wed, Oct. 15, 2025 6:30 PM - 8:00 PM | Main Gym |
| St Albert the Great School | Wed, Oct. 22, 2025 6:30 PM - 8:00 PM | Main Gym |
| St Albert the Great School | Wed, Oct. 29, 2025 6:30 PM - 8:00 PM | Main Gym |
| St Albert the Great School | Wed, Nov. 05, 2025 6:30 PM - 8:00 PM | Main Gym |
| St Albert the Great School | Wed, Nov. 12, 2025 6:30 PM - 8:00 PM | Main Gym |
| Dr George Stanley School | Mon, Nov. 17, 2025 8:00 PM - 9:30 PM | Extra Practice time as per Bow River Facilities. |
| St Albert the Great School | Wed, Nov. 19, 2025 6:30 PM - 8:00 PM | Main Gym |
| St Albert the Great School | Wed, Nov. 26, 2025 6:30 PM - 8:00 PM | Main Gym |
| Mountain Park School | Wed, Dec. 03, 2025 6:30 PM - 8:00 PM | |
| St Albert the Great School | Wed, Dec. 10, 2025 6:30 PM - 8:00 PM | Main Gym |
Sat, Nov. 29, 2025 3:40 PM - 4:55 PM
Prolific Sports House North - Court 4
Sat, Dec. 06, 2025 9:25 AM - 10:40 AM
Huntington Hills Community Association
Mon, Nov. 17, 2025 8:00 PM - 9:30 PM
Extra Practice time as per Bow River Facilities.