| # | First | Last | Position |
|---|---|---|---|
| 0 | Talia | Romaniuk | |
| 1 | Diti | Desai | |
| 2 | Madisen | Ness | |
| 3 | Jersey | Walker | |
| 8 | Rylan | Carey | |
| 16 | Audrey | Kalmacoff | |
| 17 | Brooklyn | Comeau | |
| 18 | Penny | Reed | |
| 23 | Serene | Beckley | |
| 45 | Kensington | Teppler | |
| 51 | Gabriela | Florian |
Sat, Jan. 10, 2026 2:25 PM - 3:40 PM
Glenmore Christian Academy East Gym Court 1