| Location | Date | Notes |
|---|---|---|
| Seton YMCA | Wed, Sep. 24, 2025 7:00 PM - 8:30 PM | Gym 3 |
| Seton YMCA | Wed, Oct. 01, 2025 7:00 PM - 8:30 PM | Gym 3 |
| Seton YMCA | Wed, Oct. 08, 2025 7:00 PM - 8:30 PM | Gym 3 |
| Seton YMCA | Wed, Oct. 15, 2025 7:00 PM - 8:30 PM | Gym 3 |
| Marshall Springs School | Tue, Oct. 21, 2025 7:00 PM - 8:30 PM | Extra Practice time as per Bow River Facilities. |
| Seton YMCA | Wed, Oct. 22, 2025 7:00 PM - 8:30 PM | Gym 3 |
| Seton YMCA | Wed, Oct. 29, 2025 7:00 PM - 8:30 PM | Gym 3 |
| Seton YMCA | Wed, Nov. 05, 2025 7:00 PM - 8:30 PM | Gym 3 |
| Seton YMCA | Wed, Nov. 12, 2025 7:00 PM - 8:30 PM | Gym 3 |
| Seton YMCA | Wed, Nov. 19, 2025 7:00 PM - 8:30 PM | Gym 3 |
| Seton YMCA | Wed, Nov. 26, 2025 7:00 PM - 8:30 PM | Gym 3 |
| Seton YMCA | Wed, Dec. 03, 2025 7:00 PM - 8:30 PM | Gym 3 |
| Seton YMCA | Wed, Dec. 10, 2025 7:00 PM - 8:30 PM | Gym 3 |
Sat, Nov. 01, 2025 10:40 AM - 11:55 AM
Prolific Sports House South - Court 1